Only the highest placed rabbit would earn its owner member points, any other rabbits the same person owned in the top seven would not earn the owner extra member points. The points the second rabbit would earn would be void. How ever the third place rabbit could only earn its owner 5 points.
1) S & H Elliott ~ 25
2) Bunnybarn Stud ~ 21
3) Sunnybank Stud ~ 19
4) Megan Stud ~ 7
5) Neil Jefferis ~ 6
6) P & E Salt ~ 5
7) Almond Stud ~ 4
8) Chris Humphreys ~3
9) Rebekah Couch ~2
9) Alison Stephenson ~ 2
1) Jessica Lloyd Edge ~ 32
2) Oliver Stephenson ~ 30
3) Evie Arnold ~ 10
| Adult Member Points NAME | POINTS |
| Megan Stud | 7 |
| Bunnybarn Stud | 6 |
| Almond Stud | 4 |
| Chris Humphreys | 3 |
| Sunnybank Stud | 2 |
| Junior Member Points NAME | POINTS |
| Jessica Lloyd Edge | 7 |
| Oliver Stephenson | 6 |
| Evie Arnold | 4 |
| Adult Member Points NAME | POINTS |
| Bunnybarn Stud | 7 |
| Neil Jefferis | 6 |
| S & H Elliott | 5 |
| Sunnybank Stud | 4 |
| Junior Member Points NAME | POINTS |
| Jessica Lloyd Edge | 7 |
| Oliver Stephenson | 5 |
| Adult Member Points NAME | POINTS |
| Sunnybank Stud | 7 |
| S & H Elliott | 6 |
| Rebekah Couch | 2 |
| Junior Member Points NAME | POINTS |
| Jessica Lloyd Edge | 7 |
| Oliver Stephenson | 6 |
| Adult Member Points NAME | POINTS |
| S & H Elliott | 7 |
| Milben Stud | 6 |
| Bunnybarn Stud | 4 |
| Junior Member Points NAME | POINTS |
| Oliver Stephenson | 7 |
| Evie Arnold | 6 |
| Jessica Lloyd Edge | 5 |
| Adult Member Points NAME | POINTS |
| S & H Elliott | 7 |
| Sunnybank Stud | 6 |
| P & E Salt | 5 |
| Bunnybarn Stud | 4 |
| Alison Stephenson | 2 |
| Junior Member Points NAME | POINTS |
| Oliver Stephenson | 7 |
| Jessica Lloyd-Edge | 6 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.